List of registered runners for Low Fell RC
Under 11 have Yellow numbers
Juniors have Orange numbers
Senior men have Purple numbers
Senior women have Blue numbers
Low Fell RC
Runners in this group = 10 Numbers are Yellow
Race no. | Name | Wrekenton | Druridge | Gosforth | Aykley | Thornley | Alnwick | Category |
---|
0 | Adam Long | Slow | Slow | Slow | Slow | Slow | Slow | U11 boys |
0 | Alex Bayne | Slow | Slow | Slow | Slow | Slow | Slow | U11 boys |
0 | Alex Wells | Slow | Slow | Slow | Slow | Slow | Slow | U11 boys |
235 | Alex Wells | Slow | Slow | Slow | Slow | Slow | Slow | U11 boys |
126 | Ben Mcclean | Slow | Slow | Slow | Slow | Slow | Slow | U11 boys |
127 | Dylan Turpin | Slow | Slow | Slow | Slow | Slow | Slow | U11 boys |
0 | Eoin Kavanagh | Slow | Slow | Slow | Slow | Slow | Slow | U11 boys |
245 | Jamie Leyland | Slow | Slow | Slow | Slow | Slow | Slow | U11 boys |
129 | Joe Sponton | Slow | Slow | Slow | Slow | Slow | Slow | U11 boys |
130 | William Clark | Slow | Slow | Slow | Slow | Slow | Slow | U11 boys |
Low Fell RC
Runners in this group = 15 Numbers are Orange
Race no. | Name | Wrekenton | Druridge | Gosforth | Aykley | Thornley | Alnwick | Category |
---|
417 | Ellen Turner | Slow | Slow | Slow | Slow | Slow | Slow | U13 girls |
0 | Morgan Huthart | Slow | Slow | Slow | Slow | Slow | Slow | U17/U20 women |
0 | Olivia Wind | Slow | Slow | Slow | Slow | Slow | Slow | U13 girls |
418 | Sarah Johnson | Slow | Slow | Slow | Slow | Slow | Slow | U15 girls |
0 | Ben Devenport | Slow | Slow | Slow | Slow | Slow | Slow | U15 boys |
419 | David Newby | Slow | Slow | Slow | Slow | Slow | Slow | U13 boys |
734 | Fintan Airey | Slow | Slow | Fast | Fast | Fast | Fast | U13 boys |
0 | Jake Davie | Slow | Slow | Slow | Slow | Slow | Slow | U13 boys |
421 | Jordan Smith | Slow | Slow | Slow | Slow | Slow | Slow | U15 boys |
0 | Josh Devenport | Slow | Slow | Slow | Slow | Slow | Slow | U13 boys |
0 | Matthew Dunn | Slow | Slow | Slow | Slow | Slow | Slow | U13 boys |
0 | Michael Long | Slow | Slow | Slow | Slow | Slow | Slow | U15 boys |
0 | Nathan Henderson | Slow | Slow | Slow | Slow | Slow | Slow | U13 boys |
422 | Noah Scott | Slow | Slow | Slow | Slow | Slow | Slow | U13 boys |
0 | Tomas Mead | Slow | Slow | Slow | Slow | Slow | Slow | U13 boys |
Low Fell RC
Runners in this group = 73 Numbers are Purple
Race no. | Name | Wrekenton | Druridge | Gosforth | Aykley | Thornley | Alnwick | Category |
---|
0 | Alan Elders | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
772 | Alan Todd | Slow | Slow | Slow | Slow | Slow | Slow | Sen men |
773 | Andrew Deane | Slow | Slow | Slow | Slow | Slow | Slow | Sen men |
1608 | Andrew Hindson | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
0 | Andrew Hodgson | Slow | Slow | Slow | Slow | Slow | Slow | Sen men |
0 | Andrew Robb | Slow | Slow | Slow | Slow | Slow | Slow | Sen men |
774 | Ben Alcock | Slow | Slow | Slow | Slow | Slow | Slow | Sen men |
775 | Benjamin Wood | Medium | Medium | Medium | Medium | Medium | Medium | Sen men |
0 | Brian Hume | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
776 | Carl Watson | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
1648 | Chris Oldfield | Slow | Slow | Slow | Slow | Slow | Slow | Sen men |
777 | Colin Greenwell | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
778 | Colin Hodgson | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
0 | Colin Hodgson | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
779 | Craig Lamb | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
780 | Daniel Wade | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
781 | David Bain | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
0 | David Elders | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
782 | David France | Fast | Fast | Fast | Fast | Fast | Fast | Vet men |
0 | David Hughes | Slow | Slow | Slow | Slow | Slow | Slow | Sen men |
783 | David Nolan | Slow | Slow | Slow | Slow | Slow | Slow | Sen men |
784 | David Salmon | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
0 | Doug Long | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
0 | Fai Ng | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
786 | Garry Patterson | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
787 | Gavin Dowd | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
788 | Gavin Thompson | Medium | Medium | Medium | Medium | Medium | Medium | Vet men |
1557 | Ged Thompson | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
0 | Ged Thompson | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
0 | George Russell | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
789 | Gerald Bishop | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
791 | Graham Tebbutt | Slow | Slow | Slow | Slow | Slow | Slow | Sen men |
0 | Iain Summers | Slow | Slow | Slow | Slow | Slow | Slow | Sen men |
0 | Ian Byworth | Slow | Slow | Slow | Slow | Slow | Slow | Sen men |
792 | Ian Hayden | Slow | Slow | Slow | Slow | Slow | Medium | Vet men |
793 | Ian Marriott | Slow | Slow | Slow | Slow | Slow | Slow | Sen men |
0 | James Long | Slow | Slow | Slow | Slow | Slow | Slow | Sen men |
794 | Jason Long | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
0 | John Mcauley | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
795 | John Stephens | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
796 | John Watson | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
0 | Jonathan Conlon | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
797 | Keith McClean | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
798 | Keith Roll | Slow | Slow | Slow | Slow | Slow | Slow | Sen men |
799 | Lawrence Johnson | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
800 | Mark Parker | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
801 | Mark Salmon | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
802 | Matthew Evans | Slow | Medium | Medium | Medium | Medium | Medium | Vet men |
1684 | Michael Chappell | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
0 | Mick Mckeough | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
804 | Neil Kavanagh | Slow | Slow | Slow | Slow | Slow | Slow | Sen men |
805 | Neil Morris | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
806 | Paul Harrison | Medium | Medium | Medium | Medium | Medium | Medium | Vet men |
0 | Paul Iredale | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
807 | Paul Wrightson | Slow | Slow | Slow | Slow | Slow | Slow | Sen men |
808 | Peter Phillips | Slow | Slow | Slow | Slow | Slow | Slow | Sen men |
0 | Peter Smith | Slow | Slow | Slow | Slow | Slow | Slow | Sen men |
0 | Peter Summerbell | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
809 | Phil Halse | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
810 | Richard Brooks | Slow | Slow | Slow | Slow | Slow | Slow | Sen men |
811 | Richard Conder | Medium | Medium | Medium | Medium | Medium | Medium | Sen men |
812 | Richard Mcguire | Slow | Slow | Slow | Slow | Slow | Slow | Sen men |
813 | Richard Oxley | Slow | Slow | Slow | Medium | Medium | Medium | Sen men |
814 | Roger Sillito | Fast | Fast | Fast | Fast | Fast | Fast | Vet men |
815 | Shaun Dunlop | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
0 | Simon Turnbull | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
816 | Stephen Magrath | Fast | Fast | Fast | Fast | Fast | Fast | Sen men |
817 | Steve Irish | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
818 | Tom Sproat | Slow | Slow | Slow | Slow | Slow | Slow | Sen men |
819 | Tom Young | Slow | Slow | Slow | Slow | Slow | Slow | Sen men |
820 | Tony Gladstone | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
821 | Wayne Dornan | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
0 | William Doidge | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
Low Fell RC
Runners in this group = 42 Numbers are Blue
Race no. | Name | Wrekenton | Druridge | Gosforth | Aykley | Thornley | Alnwick | Category |
---|
0 | Amanda Byworth | Slow | Slow | Slow | Slow | Slow | Slow | Vet women |
0 | Amanda Jane Cable | Slow | Slow | Slow | Slow | Slow | Slow | Vet women |
550 | Anna McClean | Medium | Medium | Medium | Medium | Medium | Fast | Vet women |
551 | Anna Quinn | Slow | Slow | Slow | Slow | Slow | Slow | Sen Women |
552 | Catherine Tucker | Slow | Slow | Slow | Slow | Slow | Slow | Vet women |
553 | Cheryl Parkin | Fast | Fast | Fast | Fast | Fast | Fast | Vet women |
554 | Cheryl Stanley | Slow | Slow | Slow | Slow | Slow | Slow | Vet women |
0 | Claire Carr | Slow | Slow | Slow | Slow | Slow | Slow | Vet women |
555 | Claire Diamond-Howe | Slow | Slow | Slow | Slow | Slow | Slow | Vet women |
556 | Clare Magrath | Slow | Slow | Medium | Medium | Medium | Medium | Sen Women |
0 | Diane Chaney | Slow | Slow | Slow | Slow | Slow | Slow | Vet women |
0 | Emma Sproat | Medium | Medium | Medium | Medium | Medium | Medium | Sen Women |
1178 | Hannah Wood | Slow | Slow | Slow | Medium | Medium | Medium | Sen Women |
557 | Hayley Mainman | Slow | Slow | Slow | Slow | Slow | Slow | Sen Women |
0 | Helen Ballard | Slow | Slow | Slow | Slow | Slow | Slow | Vet women |
0 | Jane Pollinger | Slow | Slow | Slow | Slow | Slow | Slow | Vet women |
1179 | Jess Illingworth | Slow | Slow | Slow | Slow | Slow | Slow | Sen Women |
558 | Judith Sponton | Slow | Slow | Slow | Slow | Slow | Slow | Vet women |
0 | Karen Mcmahon | Slow | Slow | Slow | Slow | Slow | Slow | Vet women |
0 | Kelly Cook | Slow | Slow | Slow | Slow | Slow | Slow | Vet women |
0 | Laura Atkinson | Slow | Slow | Slow | Slow | Slow | Slow | Vet women |
0 | Leanne Walton | Slow | Slow | Slow | Slow | Slow | Slow | Sen Women |
559 | Lesley Johnson | Slow | Slow | Slow | Slow | Slow | Slow | Vet women |
560 | Lisa Miller | Slow | Slow | Slow | Slow | Slow | Slow | Vet women |
561 | Lyndsay Kelly | Slow | Slow | Slow | Slow | Slow | Slow | Vet women |
562 | Maggie Kift | Slow | Slow | Slow | Slow | Slow | Slow | Vet women |
0 | Margaret Smith | Slow | Slow | Slow | Slow | Slow | Slow | Vet women |
1138 | Marie Moore | Slow | Slow | Slow | Slow | Slow | Slow | Vet women |
0 | Michelle Littlemore | Slow | Slow | Slow | Slow | Slow | Slow | Vet women |
0 | Nicola Hayden | Slow | Slow | Slow | Slow | Slow | Slow | Vet women |
563 | Nicola Robinson | Slow | Slow | Slow | Slow | Slow | Slow | Vet women |
564 | Ros Lister | Slow | Slow | Slow | Slow | Slow | Slow | Vet women |
565 | Sarah Bull | Slow | Slow | Slow | Slow | Slow | Slow | Sen Women |
0 | Sophie Andrews | Slow | Slow | Slow | Slow | Slow | Slow | Sen Women |
0 | Stacey Kenny | Slow | Slow | Slow | Slow | Slow | Slow | Sen Women |
0 | Tara Robb | Medium | Medium | Medium | Medium | Medium | Medium | Sen Women |
566 | Vicki Halse | Slow | Slow | Slow | Slow | Slow | Slow | Vet women |
567 | Vicki Spong | Slow | Slow | Slow | Slow | Slow | Slow | Vet women |
568 | Wendy Lynch | Slow | Slow | Slow | Slow | Slow | Slow | Vet women |
1102 | Brian Hume | Slow | Slow | Slow | Slow | Slow | Slow | Sen Women |
1094 | David Wright | Slow | Slow | Slow | Slow | Slow | Slow | Sen Women |
1103 | Gordon Long | Slow | Slow | Slow | Slow | Slow | Slow | Sen Women |